Used Vans For Sale in Bankstown, NSW (19 Vehicles found)
Refine Your Search
-
Just Arrived
-
Long Range
~$150
Cost to fill at $1.50/L
~1,052km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 9.5L / 100km |
Transmission | Manual |
Odometer | 245,443 kms |
Used Vehicle
$18,888
-
Just Arrived
-
Long Range
-
5 Star ANCAP Rating
~$108
Cost to fill at $1.50/L
~1,000km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 7.2L / 100km |
Transmission | Automatic |
Odometer | 179,235 kms |
Used Vehicle
$26,888
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.8L / 100km |
Transmission | Automatic |
Odometer | 155,517 kms |
Used Vehicle
$19,888
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.8L / 100km |
Transmission | Automatic |
Odometer | 185,047 kms |
Used Vehicle
$17,888
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 8.8L / 100km |
Transmission | Automatic |
Odometer | 166,869 kms |
Used Vehicle
$20,888
High Towing Capacity
~$150
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 164,091 kms |
Used Truck
$33,888
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 245,441 kms |
Used Vehicle
$28,888
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 269,077 kms |
Used Vehicle
$27,888
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 157,567 kms |
Used Vehicle
$38,888
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 236,444 kms |
Used Vehicle
$31,990
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 264,093 kms |
Used Vehicle
$27,888
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 207,696 kms |
Used Vehicle
$29,888
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 175,433 kms |
Used Vehicle
$35,990
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 342,100 kms |
Used Vehicle
$21,990
~$107
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 179,407 kms |
Used Vehicle
$31,990
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 429,290 kms |
Used Vehicle
$19,888
~$113
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 444,126 kms |
Used Vehicle
$15,888
~$105
Cost to fill at $1.50/L
~714km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.8L / 100km |
Transmission | Automatic |
Odometer | 165,626 kms |