Used Vehicle
~$120
Cost to fill at $1.50/L
~987km
Average per tank
| Vehicle | 2019 Toyota Hilux GUN126R MY19 SR (4x4) White 6 Speed Manual Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 256,848 kms |
| Drive Type | 4x4 |
| Rego | SN4486 |
| StockNo | 4486 |
| VIN | MR0KA3CB701126744 |
| ANCAP Safety Rating |
|
| CO² Emissions | 212 g/Km |
| Fuel Economy (City) | 8.1 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | Adjustable Front Seats - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag - Knee Driver | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Bluetooth Connectivity | Bottle Holders - Front Seats |
| Brake Assist | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Centre Courtesy/Dome Light/S | Chrome Exterior Door Handles |
| Cloth Trim | Cruise Control |
| Cup Holders - Front Seats | Daytime Running Lights |
| Digital Clock | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Electronic Stability Program | Emergency Stop Signal |
| Engine Immobiliser | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | Hill Holder |
| Intermittent Wipers - Variable | Lockable Glove Box Compartment |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 4 Speakers |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Full Size Steel Wheel |
| Steering Wheel - Urethane Type | Steering Wheel-Mounted Audio Controls |
| Traction Control System | Trailer Stability Control |
| Trip Computer | Voice Recognition System |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.