Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2019 Hyundai iLOAD TQ4 MY19 6S Twin Swing White 5 Speed Automatic Crew Van |
Body Colour | White |
Doors | 4 |
Seats | 6 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 227,049 kms |
Drive Type | RWD |
Rego | SN4413 |
StockNo | 4413 |
VIN | KMFWBX7KMKU045691 |
ANCAP Safety Rating |
|
CO² Emissions | 231 g/Km |
Fuel Economy (City) | 8.8 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Aux/USB Input Socket |
Bluetooth Connectivity | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Diesel Particulate Filter | Digital Clock |
Door Ajar Warning | Door Pockets - Front Seat |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Glovebox Compartment | Grab Handles - Front & Rear |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Keyless Entry | Luggage/Cargo Area Light/S |
MUD Flaps - Front & Rear | Multi-Function Control Screen |
Multi-Media Pack | Power Mirrors |
Power Steering | Power Windows Front |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wing Doors | Remote Fuel Lid Release |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder FOR Driver Seat | Side Airbags |
Side Door Impact Beams | Sliding Side Door |
Sound System with 2 Speakers | Spare Wheel - Full Size Steel Wheel |
Steering Wheel-Mounted Audio Controls | Storage Compartment - IN Dash |
Traction Control System | Trip Computer |
Vinyl Floor Covering | Voice Recognition System |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.