Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2019 Ford Ranger PX MkIII MY19 XL 3.2 (4x4) White 6 Speed Automatic Super Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 217,892 kms |
Drive Type | 4x4 |
Rego | SN4234 |
StockNo | 4234 |
VIN | MNAUM1F50JW938853 |
ANCAP Safety Rating |
|
CO² Emissions | 229 g/Km |
Fuel Economy (City) | 8.7 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Air Conditioning |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Front Bumper | Brake Assist |
Bucket Front Seats | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
Cruise Control | Cup Holders - Front Seats |
Diff Locks | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Emergency Assist | Emergency Stop Signal |
Engine Immobiliser | Head Airbags |
Headlights - Auto On/Off Function | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Display |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows Front |
Radio CD with 6 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Rollover Mitigation System |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Steering Wheel-Mounted Audio Controls |
Traction Control System | Trailer Stability Control |
Vinyl Floor Covering |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.