Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2018 Hyundai iMAX TQ4 MY19 Active 5 Speed Automatic Wagon |
Doors | 4 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 193,833 kms |
Drive Type | RWD |
Rego | SN4393 |
StockNo | 4393 |
VIN | KMHWH81KMKU014542 |
ANCAP Safety Rating |
|
CO² Emissions | 231 g/Km |
Fuel Economy (City) | 8.8 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Adjustable Steering Wheel - Tilt Only | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Bottle Holders - Front & Rear | Central Locking Remote Control |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Front Grille | Cloth Trim |
Coat Hanger Hook/S | Cruise Control |
Cup Holders - Front Seats | Diesel Particulate Filter |
Digital Clock | Door Ajar Warning |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Front Centre Armrest | Glovebox Compartment |
Grab Handles - Front & Rear | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Keyless Entry | MAP/Reading Lights - Front |
MUD Flaps - Front & Rear | Multi-Function Control Screen |
Multi-Media Pack | Parking Distance Control Rear |
Power Mirrors with Folding | Power Mirrors with Indicators |
Power Steering | Power Windows Front |
Premium Gear Knob | Premium Steering Wheel |
Projector Headlights | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder FOR Driver Seat |
Side Airbags | Side Door Impact Beams |
Sliding Side Door | Sound System with 6 Speakers |
Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
Steering Wheel-Mounted Audio Controls | Storage Compartment - IN Dash |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer | Voice Recognition System |
Air Conditioning |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.