Used Vehicle
~$120
Cost to fill at $1.50/L
~1,066km
Average per tank
Vehicle | 2017 Ford Ranger PX MkII MY17 XL 2.2 Hi-Rider (4x2) White 6 Speed Automatic Crew Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 195,443 kms |
Drive Type | RWD |
Rego | SN4198 |
StockNo | 4198 |
VIN | MPBUMEF80HX105886 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 203 g/Km |
Fuel Economy (City) | 7.5 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Air Conditioning |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Front Bumper |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Cruise Control |
Cup Holders - Front Seats | Diff Locks |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Emergency Assist |
Emergency Stop Signal | Engine Immobiliser |
Head Airbags | Headlights - Auto On/Off Function |
Hill Holder | MP3 Compatible Audio/CD Player |
MUD Flaps - Front & Rear | Multi-Function Display |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear View Mirror Day/Night | Rear Window Demister |
Rollover Mitigation System | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Steering Wheel-Mounted Audio Controls | Traction Control System |
Trailer Stability Control | Vinyl Floor Covering |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.