Used Vehicle
~$120
Cost to fill at $1.50/L
~733km
Average per tank
| Vehicle | 2016 Toyota Hilux TGN121R Workmate White 6 Speed Automatic Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Capacity | 2.7 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 192,503 kms |
| Drive Type | RWD |
| Rego | SN4506 |
| StockNo | 4506 |
| VIN | MR0EX3CB801107440 |
| ANCAP Safety Rating |
|
| CO² Emissions | 252 g/Km |
| Fuel Economy (City) | 10.9 L/100Km |
| Towing Weight Braked | 2500kg |
| 12 Volt Power Outlet | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Airbag - Knee Driver |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Bottle Holders - Front Seats | Brake Assist |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Centre Courtesy/Dome Light/S | Cloth Trim |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights | Digital Clock |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Stop Signal | Engine Immobiliser |
| Grab Handles - Front Seats | Halogen Headlights |
| Head Airbags | Headrests - Adjustable on All Seats |
| Hill Holder | Intermittent Wipers - Front |
| Lockable Glove Box Compartment | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 2 Speakers |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Full Size Steel Wheel |
| Steering Wheel - Urethane Type | Steering Wheel-Mounted Audio Controls |
| Traction Control System | Vinyl Floor Covering |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.