Used Vehicle
~$105
Cost to fill at $1.50/L
~736km
Average per tank
| Vehicle | 2016 Toyota HiAce KDH223R MY16 Commuter White 4 Speed Automatic Bus |
| Body Colour | White |
| Doors | 3 |
| Seats | 14 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 322,319 kms |
| Drive Type | RWD |
| Rego | SN4495 |
| StockNo | 4495 |
| VIN | JTFST22P200027861 |
| ANCAP Safety Rating | |
| CO² Emissions | 251 g/Km |
| Fuel Economy (City) | 9.5 L/100Km |
| Towing Weight Braked | 1400kg |
| Adjustable Steering Wheel - Tilt Only | Air Conditioning |
| Anti-Lock Braking | Bottle Holders - Front Seats |
| Brake Assist | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Cloth Trim | Cruise Control |
| Cup Holders - Front Seats | Daytime Running Lights |
| Digital Clock | Door Pockets - Front Seat |
| Dual Front Airbags Package | Emergency Stop Signal |
| Engine Immobiliser | Halogen Headlights |
| High Mounted Rear Stop Light | Hill Holder |
| Intermittent Wipers - Front | Low Fuel Warning |
| Luggage/Cargo Area Light/S | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Display |
| Power Mirrors | Power Steering |
| Power Windows Front | Radio CD with 4 Speakers |
| Rear Air Conditioning | Rear View Mirror - Auto Dimming |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Sliding Side Door |
| Spare Wheel - Full Size Steel Wheel | Steering Wheel - Urethane Type |
| Steering Wheel-Mounted Audio Controls | Traction Control System |
| Trip Computer | Vehicle Stability Control |
| Wheel Covers - Set of Four |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.