Used Vehicle
~$105
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2015 Toyota HiAce KDH201R MY15 LWB White 4 Speed Automatic Van |
Body Colour | White |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 389,591 kms |
Drive Type | RWD |
Rego | SN4212 |
StockNo | 4212 |
VIN | JTFHT02P200174552 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 210 g/Km |
Fuel Economy (City) | 8 L/100Km |
Towing Weight Braked | 1000kg |
Adjustable Steering Wheel - Tilt Only | Air Conditioning |
Anti-Lock Braking | Bottle Holders - Front Seats |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights |
Digital Clock | Door Pockets - Front Seat |
Dual Front Airbags Package | Emergency Stop Signal |
Engine Immobiliser | Halogen Headlights |
High Mounted Rear Stop Light | Hill Holder |
Intermittent Wipers - Front | Low Fuel Warning |
Luggage/Cargo Area Light/S | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Power Mirrors |
Power Steering | Power Windows Front |
Radio CD with 2 Speakers | Rear View Mirror - Auto Dimming |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Sliding Side Door | Spare Wheel - Full Size Steel Wheel |
Steering Wheel - Urethane Type | Steering Wheel-Mounted Audio Controls |
Traction Control System | Trip Computer |
Vehicle Stability Control | Wheel Covers - Set of Four |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.