Used Vehicle
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Vehicle | 2015 Mercedes-Benz Vito MY14 113CDI LWB White 5 Speed Automatic Van |
Body Colour | White |
Doors | 4 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.1 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 212,220 kms |
Drive Type | RWD |
Rego | SN4187 |
StockNo | 4187 |
VIN | WDF63960523911214 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 216 g/Km |
Fuel Economy (City) | 8.2 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | Adjustable Front Seats - Manual |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Anti-Lock Braking | Aux/USB Input Socket |
Brake Assist | Brake-PAD Wear Indicator |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Door Pockets - Front Seat |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Brake Lights - Flashing |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Headlights On Warning |
Headrests - Adjustable Front Seats | High Mounted Rear Stop Light |
Intermittent Wipers - Variable | Lockable Glove Box Compartment |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows Front |
Radio CD with 2 Speakers | Rear Window Demister |
Rear Wiper/Washer | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Sliding Side Door |
Traction Control System |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.