Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Vehicle | 2013 Ford Ranger PX XL 2.2 Hi-Rider (4x2) White 6 Speed Automatic Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 258,335 kms |
| Drive Type | RWD |
| Rego | SN4284 |
| StockNo | 4284 |
| VIN | MNAUMAF80DW184508 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 238 g/Km |
| Fuel Economy (City) | 8.9 L/100Km |
| Towing Weight Braked | 3500kg |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Anti-Lock Braking | Brake Assist |
| Central Locking Remote Control | Cruise Control |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dynamic Stability Control | Engine Immobiliser |
| Head Airbags | Hill Holder |
| Mobile Phone Connectivity | Power Mirrors |
| Power Steering | Power Windows Front |
| Radio CD with 2 Speakers | Side Airbags |
| Traction Control System |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.