Used Vehicle
~$113
Cost to fill at $1.50/L
~824km
Average per tank
Vehicle | 2010 Mitsubishi Triton MN MY10 GLX Black 4 Speed Automatic Cab Chassis |
Body Colour | Black |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 347,959 kms |
Drive Type | RWD |
Rego | SN4278 |
StockNo | 4278 |
VIN | MMAERKA40AD004652 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 240 g/Km |
Fuel Economy (City) | 9.1 L/100Km |
Towing Weight Braked | 2500kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Limited Slip Differential |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 2 Speakers |
Seatbelts - Pre-Tensioners Front Seats |
City Car Gallery
347 Hume Highway Bankstown NSW 2200
(02) 9707 3133
Dealer Licence No. 34053
ABN: 47147481169
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.